Meat Price List
USDA inspected, all prices per pound.
Beef
| Hamburger | $5.99 |
| Stew Meat | $6.99 |
| Beef Short Ribs | $7.99 |
| Brisket | $8.99 |
| London Broil | $8.99 |
| Chuck Eye | $8.99 |
| Bottom Round Roast | $9.99 |
| Top Round Roast | $9.99 |
| Skirt Steak | $14.99 |
| Sirloin Steak | $14.99 |
| Porter House Steak | $16.99 |
| T-Bone Steak | $16.99 |
Pork
| Bacon | $10.00 |
| Maple Breakfast Sausage | $8.00 |
| Sage Breakfast Sausage | $8.00 |
| Hot Italian Sausage | $8.00 |
| Garlic Parmesian Sausage | $8.00 |
| Chorizo Sausage | $8.00 |
| Smoked Ham | $8.50 |
| Ham Steak | $8.50 |
| Pork Chops | $7.00 |
| Country Ribs | $7.00 |
| Ground Pork | $5.50 |
| Bone In Sirloin Roast | $8.00 |
| Boneless Boston Butt | $7.00 |
Tweet
Mack Hill Farm
on Google+


{ 4 comments… read them below or add one }
Any turkeys or ducks for sale?
Unfortunately not. We tried to raise our own rather than buy hatchlings this year, and had less than stellar success. We finally got a few turkeys, but they won’t be ready for Christmas.
I’ve figured out at least some of what we did wrong this year, so next year should be better.
Looking for icelandic chickens if you have a waiting list put me on it. What is your minimum order for eggs to hatch. Looking for 12-15
Thanks
Chris
I would like to purchase atleast a dozen Icelandic eggs!! how much and where do I go to pay?